
| Built | Metro-Cammell 1952 |
| Type | Mackerel |
| Other numbers | – |
| TOPS | ZMV |
| Diagram number | 1/583 |
| Lot number | 2284 |
| Weight | 17T |
| Wheelbase | 13ft |
| Condition | Restored |
| Location | Wansford |
| Status | In traffic |
| Notes | – |
| VCT details | DB992358 |


| Built | Metro-Cammell 1952 |
| Type | Mackerel |
| Other numbers | – |
| TOPS | ZMV |
| Diagram number | 1/583 |
| Lot number | 2284 |
| Weight | 17T |
| Wheelbase | 13ft |
| Condition | Restored |
| Location | Wansford |
| Status | In traffic |
| Notes | – |
| VCT details | DB992358 |
