| Built | Shildon 1956 |
| Type | Hot Pig Iron Wagon |
| Other numbers | – |
| TOPS | URO |
| Diagram number | 1/005 |
| Lot number | 2857 |
| Capacity | 30T |
| Wheelbase | 10ft |
| Condition | Awaiting Restoration |
| Location | Wansford (Tunnel) |
| Status | Stored |
| Notes | – |
| VCT details | B744647 |

Search this site…
Wagon News Archive
Wagon News Posting Dates:
December 2025 M T W T F S S 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Find Us on Facebook!
-